At a glance
Name | Asset class | NAV | YTD | 3 years | 5 years |
---|---|---|---|---|---|
BTP Trésorerie | Money market | 10 749.06 | -0.02% | -0.82% | -0.93% |
Choix Solidaire | Balanced | 76.82 | 0.42% | 3.06% | 11.11% |
Ecofi Agir pour le Climat | Balanced | 107.26 | 1.46% | 34.24% | 55.67% |
Ecofi Annuel | Bonds | 207.73 | 0.04% | 2.80% | 7.26% |
Ecofi Avenir Plus | Equities | 296.52 | 2.60% | 10.14% | 46.26% |
Ecofi Enjeux Futurs | Equities | 104.90 | 3.32% | 26.57% | 66.67% |
Ecofi Optim Variance | Equities | 19 260.97 | 1.75% | 7.30% | 29.62% |
Ecofi Trajectoires Durables | Equities | 185.23 | 3.35% | 46.50% | 103.39% |
Data on 01/19/2021
Key figures relate to prior years and past performances is not a reliable indicator of future performance.