At a glance
Name | Asset class | NAV | YTD | 3 years | 5 years |
---|---|---|---|---|---|
BTP Trésorerie | Money market | 10 739.84 | -0.10% | -0.86% | -1.03% |
Choix Solidaire | Balanced | 78.47 | 2.58% | 7.64% | 12.87% |
Ecofi Agir pour le Climat | Balanced | 107.11 | 1.31% | 40.92% | 55.75% |
Ecofi Annuel | Bonds | 208.43 | 0.38% | 3.36% | 6.72% |
Ecofi Avenir Plus | Equities | 301.91 | 4.47% | 17.97% | 49.19% |
Ecofi Enjeux Futurs | Equities | 110.22 | 8.56% | 40.50% | 72.98% |
Ecofi Optim Variance | Equities | 20 109.39 | 6.23% | 19.16% | 37.10% |
Ecofi Trajectoires Durables | Equities | 187.08 | 4.39% | 56.32% | 106.38% |
Data on 04/15/2021
Key figures relate to prior years and past performances is not a reliable indicator of future performance.