At a glance
Name | Asset class | NAV | YTD | 3 years | 5 years |
---|---|---|---|---|---|
BTP Trésorerie | Money market | 10 748.27 | -0.02% | -0.83% | -0.94% |
Ecofi Agir pour le Climat | Balanced | 107.91 | 2.07% | 35.06% | 56.62% |
Ecofi Annuel | Bonds | 207.80 | 0.07% | 2.84% | 7.30% |
Ecofi Enjeux Futurs | Equities | 22 924.10 | 2.94% | 30.58% | 75.99% |
Ecofi Entreprises | Balanced | 4 175.04 | 0.21% | 0.54% | 17.55% |
Ecofi Optim 12 Mois | Bonds | 10 644.10 | -0.03% | -0.58% | -0.52% |
Ecofi Trajectoires Durables | Equities | 187.35 | 4.54% | 48.17% | 105.72% |
Epargne Ethique Flexible | Balanced | 88.35 | 0.27% | 0.80% | 14.38% |
Data on 01/26/2021
Key figures relate to prior years and past performances is not a reliable indicator of future performance.