At a glance
Name | Asset class | NAV | YTD | 3 years | 5 years |
---|---|---|---|---|---|
BTP Trésorerie | Money market | 10 781.19 | -0.25% | -0.66% | -0.45% |
Choix Solidaire | Balanced | 74.64 | 6.67% | 4.49% | 6.23% |
Ecofi 2023 Capital Protégé 90 | Balanced | 251.05 | 5.10% | 0.88% | 4.10% |
Ecofi Agir pour le Climat | Balanced | 85.36 | 20.80% | 21.46% | 22.15% |
Ecofi Convertibles Euro | 180.05 | 5.74% | 5.62% | 19.20% | |
Ecofi Enjeux Futurs | Equities | 94.14 | 32.03% | 40.97% | 54.61% |
Ecofi Opportunités 360 | Balanced | 195.34 | 1.54% | 0.41% | 1.29% |
Epargne Ethique Actions | Equities | 78.14 | 21.49% | 25.97% | 26.71% |
Epargne Ethique Flexible | Balanced | 88.44 | 11.73% | 9.13% | 16.53% |
Data on 12/08/2019
Key figures relate to prior years and past performances is not a reliable indicator of future performance.